Come see this inviting 3 bedroom, 2.5 bathroom home that offers plenty of space and daylight. Step inside to fresh paint, new carpet, and a fireplace that's been used the last several years for a cozy home. There are hardwoods under the carpets as well. Enjoy multiple living spaces, including a four seasons sun room with lots of windows perfect for relaxing, or entertaining. Off the primary suite you will find a newly built deck ready for your morning coffee. With many updates completed like HVAC (2021) and Water Heater (2019), appliances (2024), paint and carpet this house is ready for it's new owner to move right in! Close to schools and parks.
| MLS # | 2638104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Platinum Prtnr | Tiffany Dow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,010 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.28 |
| Property | 2396 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64138 |
| Area | 205 Raytown Area |
| Community Name | Southwood |
| Listing VS Median (in Southwood) | |
Price: $250,000 low | high Med: $264,900 sqft: 2,010 low | high Med: 2,354 $ / sqft: $124 low | high Med: $113 On site: 17 low | high Med: 125 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64138 |
| Area | 205 Raytown Area |
| Community Name | Southwood |
| Listing VS Median (in Southwood) | |
Price: $250,000 low | high Med: $264,900 sqft: 2,010 low | high Med: 2,354 $ / sqft: $124 low | high Med: $113 On site: 17 low | high Med: 125 | |