SOLD BEFORE PROCESSING. The Winfield is a thoughtfully designed 2-story home featuring an open-concept main level with seamless flow between the kitchen, dining, and living areas, plus a versatile flex room perfect for an office or additional living space. Upstairs offers 4 bedrooms, including a private primary suite with a spacious walk-in closet and well-appointed bath. Two secondary bedrooms share a full bath, while a third includes its own private bath. An optional finished lower level can add a rec room, bedroom, and full bath for even more living space. HOMES ARE BUILT TO ORDER. CONTACT CO-LISTING AGENT FOR LOT AVAILABILITY AND PRICING.
| MLS # | 2603583 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $809 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 196 |
| Listing Provided By | Platinum Realty LLC | Lauren Roush |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,362 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.22 |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64064 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Retreat at Chapman Farms |
| School District | Lee's Summit North |
| Elementary School | Mason Lee's Summit |
| High School | Lee's Summit North |
| Listing VS Median (in Retreat at Chapman Farms) | |
Price: $429,000 low | high Med: $472,048 sqft: 2,362 low | high Med: 2,450 $ / sqft: $182 low | high Med: $193 On site: 196 low | high Med: 118.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64064 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Retreat at Chapman Farms |
| School District | Lee's Summit North |
| Elementary School | Mason Lee's Summit |
| High School | Lee's Summit North |
| Listing VS Median (in Retreat at Chapman Farms) | |
Price: $429,000 low | high Med: $472,048 sqft: 2,362 low | high Med: 2,450 $ / sqft: $182 low | high Med: $193 On site: 196 low | high Med: 118.5 | |