First time Homeowners or looking to downsize? This is for you seller has taken care of everything move right in nothing left to take care. New Electrical ,plumbing, beautiful kitchen so much for the money. Dont miss out on this one. Won't last long.
| MLS # | 2638741 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 12 |
| Listing Provided By | Yolanda Gordon | Yolanda Gordon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,404 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.16 |
| Property | 347 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64131 |
| Area | 203 South K.C. Mo | Grandview Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $120,000 low | high Med: $269,700 sqft: 1,404 low | high Med: 2,341 $ / sqft: $85 low | high Med: $115 On site: 12 low | high Med: 88.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64131 |
| Area | 203 South K.C. Mo | Grandview Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $120,000 low | high Med: $269,700 sqft: 1,404 low | high Med: 2,341 $ / sqft: $85 low | high Med: $115 On site: 12 low | high Med: 88.5 | |