Welcome Home! Located in De Soto's desirable Brook West Estates, this beautifully maintained home offers the perfect blend of modern design, functional living and a prime location. Step inside to discover an open and inviting floor plan highlighted by vaulted ceilings, abundant natural light and stylish finishes throughout. The kitchen offers ample cabinetry, generous counter space, and a layout that keeps everyone connected. Hardwood flooring, thoughtful design details, and modern finishes create a warm and welcoming atmosphere. The master suite provides a private retreat with a spacious bedroom, en-suite bath, and walk-in closet. Additional bedrooms offer flexibility for family, guests, a home office, or hobby space. The finished lower level expands your living options with a recreation area perfect for movie nights, game days, or a playroom. Enjoy entertaining this summer on the covered patio and fenced in yard. The three-car garage provides excellent storage and convenience, while the neighborhood offers easy access to local parks, shopping, dining, and all that growing De Soto has to offer. Located in a thriving community and built with today's buyer in mind, this home combines comfort, style, and convenience in one exceptional package.
| MLS # | 2619089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $440 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 120 |
| Listing Provided By | Real Broker, LLC | Misty Froelich |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,935 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.24 |
| Property | 5912 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | De Soto |
| Zip Code | 66018 |
| Area | 350 N=Co Ln;S=K 10;E=Moonlight Rd;W=Co Ln |
| Community Name | Brook West Estates |
| School District | De Soto |
| Elementary School | Starside |
| High School | De Soto |
| Listing VS Median (in Brook West Estates) | |
Price: $435,000 low | high Med: $435,000 sqft: 1,935 low | high Med: 1,935 $ / sqft: $225 low | high Med: $225 On site: 120 low | high Med: 120 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | De Soto |
| Zip Code | 66018 |
| Area | 350 N=Co Ln;S=K 10;E=Moonlight Rd;W=Co Ln |
| Community Name | Brook West Estates |
| School District | De Soto |
| Elementary School | Starside |
| High School | De Soto |
| Listing VS Median (in Brook West Estates) | |
Price: $435,000 low | high Med: $435,000 sqft: 1,935 low | high Med: 1,935 $ / sqft: $225 low | high Med: $225 On site: 120 low | high Med: 120 | |