New ListingRemarks and Photos coming soon.
| MLS # | 2640367 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1956 |
| Days On Site | 2 |
| Listing Provided By | Platinum Realty LLC | Steve Pickens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,116 |
| Garage | 1 |
| Acreage | 0.19 |
| Property | 3252 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Ridgeview South |
| School District | Olathe North |
| Elementary School | Ridgeview |
| High School | Olathe North |
| Listing VS Median (in Ridgeview South) | |
Price: $299,900 low | high Med: $310,000 sqft: 1,116 low | high Med: 2,182 $ / sqft: $269 low | high Med: $142 On site: 2 low | high Med: 58 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Ridgeview South |
| School District | Olathe North |
| Elementary School | Ridgeview |
| High School | Olathe North |
| Listing VS Median (in Ridgeview South) | |
Price: $299,900 low | high Med: $310,000 sqft: 1,116 low | high Med: 2,182 $ / sqft: $269 low | high Med: $142 On site: 2 low | high Med: 58 | |