Good solid home with many up dates to roof, gutters, bath, kitchen, windows, HVAC , waste lines, drive way and more.-True ranch-sunken living room-hardwood floors thru-out-unique loft over dining and living room area-Move In Ready-Great home for first time buyers!
| MLS # | 2628035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 77 |
| Listing Provided By | Terry W Flood Real Estate Co | Terry Flood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,098 |
| Acreage | 0.20 |
| Property | 1595 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64116 |
| Area | 102 N=Vivion;S=31st St;E=Antioch Rd;W=Clay Co Ln |
| Community Name | Crestview |
| School District | North Kansas City |
| Elementary School | Crestview |
| High School | North Kansas City |
| Listing VS Median (in Crestview) | |
Price: $187,950 low | high Med: $183,975 sqft: 1,098 low | high Med: 1,049 $ / sqft: $171 low | high Med: $176 On site: 77 low | high Med: 46 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64116 |
| Area | 102 N=Vivion;S=31st St;E=Antioch Rd;W=Clay Co Ln |
| Community Name | Crestview |
| School District | North Kansas City |
| Elementary School | Crestview |
| High School | North Kansas City |
| Listing VS Median (in Crestview) | |
Price: $187,950 low | high Med: $183,975 sqft: 1,098 low | high Med: 1,049 $ / sqft: $171 low | high Med: $176 On site: 77 low | high Med: 46 | |