THIS BEAUTIFUL RANCH HOME HAS BEEN REMODLED AND VERY WELL MAINTAINED. THIS IS A 3 BEDROOM, 3 BATHROOM RAISED RANCH WITH A NEW ROOF INSTALLED WITHIN TWO YEARS. TWO LIVING ROOMS, LARGE KITCHEN AND DINING AREA ALLOW FOR COMFORTABLY ENTERTAINING THE ENITIRE FAMILY. THE HOME SITS ON A WOODED PROPERTY SPANNING JUST OVER 1 ACRE, IN TOWN! A FULL BASEMENT SITS BELOW WITH LARGE TWO CAR GARAGE AND 4TH NON CONFORMING BEDROOM WITH FULL BATH EN SUITE. YOU WILL JUST NEED TO SEE IT FOR YOURSELF. THANK YOU FOR LOOKING!
| MLS # | 2620906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1968 |
| Days On Site | 113 |
| Listing Provided By | Booth Company Real Estate | Adam Booth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,630 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.15 |
| Property | 3305 |
|---|
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 108 Richmond City Limits |
| Community Name | Other |
| School District | Richmond |
| Elementary School | Dear/Sunrise |
| High School | Richmond |
| Listing VS Median (in Other) | |
Price: $340,000 low | high Med: $269,900 sqft: 2,630 low | high Med: 1,706 $ / sqft: $129 low | high Med: $158 On site: 113 low | high Med: 39 | |
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 108 Richmond City Limits |
| Community Name | Other |
| School District | Richmond |
| Elementary School | Dear/Sunrise |
| High School | Richmond |
| Listing VS Median (in Other) | |
Price: $340,000 low | high Med: $269,900 sqft: 2,630 low | high Med: 1,706 $ / sqft: $129 low | high Med: $158 On site: 113 low | high Med: 39 | |