This 4-bedroom, 2-bath home offers a spacious double living room, kitchen featuring granite countertops and Butler's pantry, main-level laundry, and a blend of historic character with today's conveniences. Situated on a corner lot across from a park, the fenced backyard features a gazebo, storage shed with electricity, and room to enjoy the outdoors. Currently has a 5.5% VA assumable loan.
| MLS # | 2632897 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1897 |
| Days On Site | 49 |
| Listing Provided By | Gateway Real Estate & Auction | Louise Regenstein |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,935 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.24 |
| Property | 4020 |
|---|
| State | KS |
|---|---|
| County | Atchison, KS |
| City | Atchison |
| Zip Code | 66002 |
| Area | 998 Other Kansas Area |
| Listing VS Median (in 66002) | |
Price: $238,000 low | high Med: $215,000 sqft: 1,935 low | high Med: 1,828 $ / sqft: $123 low | high Med: $118 On site: 49 low | high Med: 9 | |
| State | KS |
|---|---|
| County | Atchison, KS |
| City | Atchison |
| Zip Code | 66002 |
| Area | 998 Other Kansas Area |
| Listing VS Median (in 66002) | |
Price: $238,000 low | high Med: $215,000 sqft: 1,935 low | high Med: 1,828 $ / sqft: $123 low | high Med: $118 On site: 49 low | high Med: 9 | |