DOUBLE LOT home in Louisburg, with huge FENCED yard! 2 bedrooms, 1.5 bathrooms, plus a room in the back! Attached garage with gravel floor, with plenty of driveway space for off-street parking! Huge trees create a magical backyard space! New sewer line, partial new roof, new gutters with leafguard. Appliances included. This home was used as a rental. Dryer flips breaker, which is why it is being sold "as is."
| MLS # | 2627670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 77 |
| Listing Provided By | ListWithFreedom.com Inc | Pamela Chyba |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,144 |
| Garage | 2 |
| Acreage | 0.30 |
| Property | 1414 |
|---|
| State | KS |
|---|---|
| County | Miami |
| City | Louisburg |
| Zip Code | 66053 |
| Area | 380 Miami County | KS |
| Community Name | City Of Louisburg |
| Listing VS Median (in City Of Louisburg) | |
Price: $159,000 low | high Med: $220,000 sqft: 1,144 low | high Med: 1,144 $ / sqft: $139 low | high Med: $192 On site: 77 low | high Med: 27 | |
| State | KS |
|---|---|
| County | Miami |
| City | Louisburg |
| Zip Code | 66053 |
| Area | 380 Miami County | KS |
| Community Name | City Of Louisburg |
| Listing VS Median (in City Of Louisburg) | |
Price: $159,000 low | high Med: $220,000 sqft: 1,144 low | high Med: 1,144 $ / sqft: $139 low | high Med: $192 On site: 77 low | high Med: 27 | |