New ListingONE OWNER HOME. THIS HOME FEATURES MAIN FLOOR LIVING INCLUDING OFFICE/LAUNDRY OFF KITCHEN. FORMAL LIVING ROOM, FAMILY ROOM WITH WBFP, FORMAL DR AND EAT IN KITCHEN/DINING AREA - REMODELED IN 1998. PLEASE DO NO GO INTO BACK YARD FROM DINING ROOM. VIEW FROM PHYSICALLY WALKING TO THE BACK YARD. BASEMENT DOOR FROM GARAGE AREA NOT WORKING DOOR. HOME HAS MANY UPGRADES INCLUDING WATER HEATER (40 GAL TANK) ELECTRICAL PANEL, HVAC (2022) ROOF, GUTTERS(2020). CONCRETE REPAIR TO STEPS AND CRACK REPAIR ON SIDEWAL/STEPS (5 YR WARRANTY) . CEDAR CLOSET IN BASEMENT.
| MLS # | 2640556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Days On Site | 2 |
| Listing Provided By | ReeceNichols -Johnson County W | Dixie Waters |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,712 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.18 |
| Property | 3906 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66104 |
| Area | 411 N=Mo Rvr;S=Ks Rvr;E=I 635;W=59th St |
| Community Name | Other |
| School District | Schlagle |
| Elementary School | Welborn |
| High School | Schlagle |
| Listing VS Median (in Other) | |
Price: $240,000 low | high Med: $269,900 sqft: 1,712 low | high Med: 2,357 $ / sqft: $140 low | high Med: $115 On site: 2 low | high Med: 55 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66104 |
| Area | 411 N=Mo Rvr;S=Ks Rvr;E=I 635;W=59th St |
| Community Name | Other |
| School District | Schlagle |
| Elementary School | Welborn |
| High School | Schlagle |
| Listing VS Median (in Other) | |
Price: $240,000 low | high Med: $269,900 sqft: 1,712 low | high Med: 2,357 $ / sqft: $140 low | high Med: $115 On site: 2 low | high Med: 55 | |