Attention Investors! Here is a rare opportunity to acquire a turnkey, fully occupied midtown duplex boasting reliable cash flow from day one. Situated in a highly desirable, high-demand midtown location, this property features two identical, spacious 2-bedroom, 1-bathroom units generating a combined gross rent of $2,450/month. Both units feature a full suite of included appliances (refrigerator, stove, dishwasher, microwave, washer, and dryer) and boast of spacious, well-lit basements perfect for extra storage or tenant recreation. Tenant parking is a breeze with spaces available in both the front and rear of the property. The exterior includes a fully fenced-in backyard equipped with motion-sensor security lighting for ultimate peace of mind.
| MLS # | 2623846 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1957 |
| Days On Site | 95 |
| Listing Provided By | Platinum Realty LLC | Katina Long |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | NA |
| Acreage | 0.15 |
| Property | 1194 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Schell's Orchard Hill |
| Listing VS Median (in Schell's Orchard Hill) | |
Price: $223,000 low | high Med: $0 On site: 95 low | high Med: | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Schell's Orchard Hill |
| Listing VS Median (in Schell's Orchard Hill) | |
Price: $223,000 low | high Med: $0 On site: 95 low | high Med: | |