Offering great potential on a spacious 0.76 acre lot. The home has a possible third non-conforming bedroom, a metal roof, and a 20x20 detached garage/shop. Several outbuildings provide additional storage or project space. The home needs repairs, and has no heat source. This property is being sold as-is, property is lender-owned and US Bank is making no representations or warranties.
| MLS # | 2636845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 25 |
| Listing Provided By | RE/MAX Connections | Lisa Schoonover |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,159 |
| Garage | 2 |
| Acreage | 0.76 |
| Property | 1 |
|---|
| State | MO |
|---|---|
| County | Grundy |
| City | Brimson |
| Zip Code | 64642 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64642) | |
Price: $29,900 low | high Med: $85,950 sqft: 1,159 low | high Med: 1,604 $ / sqft: $26 low | high Med: $48 On site: 25 low | high Med: 220.5 | |
| State | MO |
|---|---|
| County | Grundy |
| City | Brimson |
| Zip Code | 64642 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64642) | |
Price: $29,900 low | high Med: $85,950 sqft: 1,159 low | high Med: 1,604 $ / sqft: $26 low | high Med: $48 On site: 25 low | high Med: 220.5 | |