This brand new home is just what you've been looking for! Move right in where everything is new, fresh, and clean!The open floor plan creates a flow that is so adaptable for today's living. The new laminate floors in the living area will coordinate with any color scheme that you desire. The carpeted bedrooms are neutral as well. All the appliances make for stress free living. Wouldn't you just love a new home? You deserve it!
| MLS # | 2632550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 50 |
| Listing Provided By | Keller Williams Realty Select | Todd Young |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Garage | 2 |
| Acreage | 0.30 |
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Independence |
| Zip Code | 67301 |
| Area | 496 Montgomery County | KS |
| Listing VS Median (in 67301) | |
Price: $236,000 low | high Med: $140,000 sqft: 1,350 low | high Med: 1,505 $ / sqft: $175 low | high Med: $93 On site: 50 low | high Med: 37 | |
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Independence |
| Zip Code | 67301 |
| Area | 496 Montgomery County | KS |
| Listing VS Median (in 67301) | |
Price: $236,000 low | high Med: $140,000 sqft: 1,350 low | high Med: 1,505 $ / sqft: $175 low | high Med: $93 On site: 50 low | high Med: 37 | |