Private Estate on Nearly 7 Wooded Acres! Nestled above Center Creek, this stunning property features a 5BD/5BA main home with two primary suites, a saltwater in-ground pool, new decks, and breathtaking views. A newly built guest house with living quarters and a heated/cooled workshop adds incredible flexibility for multigenerational living or rental potential. Complete with multiple garages, a 3-zone HVAC system, and quality craftsmanship throughoutthis is a one-of-a-kind opportunity!
| MLS # | 2632019 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 50 |
| Listing Provided By | Pro X Realty | Kimberly Turner |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,800 |
| Garage | 2 |
| Car Port | Yes |
| Acreage | 6.70 |
| Property | 3801 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Carthage |
| Zip Code | 64836 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64836) | |
Price: $825,000 low | high Med: $299,990 sqft: 4,800 low | high Med: 2,734 $ / sqft: $172 low | high Med: $110 On site: 50 low | high Med: 176 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Carthage |
| Zip Code | 64836 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64836) | |
Price: $825,000 low | high Med: $299,990 sqft: 4,800 low | high Med: 2,734 $ / sqft: $172 low | high Med: $110 On site: 50 low | high Med: 176 | |