Great Lot in Hidden Valley. Lot next to it is also available.
| MLS # | 2630608 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 59 |
| Listing Provided By | The Horn's Realty LLC | Alison HORN |
| Zoning | R1-B |
|---|---|
| Acreage | 0.05 |
| Property | 290 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64506 |
| Area | 1122 Buchanan Co NE N=Co Line;S=I 36;E=Co Line; |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $30,000 low | high Med: $269,700 On site: 59 low | high Med: 88.5 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64506 |
| Area | 1122 Buchanan Co NE N=Co Line;S=I 36;E=Co Line; |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $30,000 low | high Med: $269,700 On site: 59 low | high Med: 88.5 | |