UNIQUE, UPDATED, SPANISH STYLE 1.5 story home on LARGE FENCED CORNER LOT!! OPEN CONCEPT ONE LEVEL LIVING features CHEF'S KITCHEN offering HUGE BUILT IN PANTRY, GORGEOUS CUSTOM CABINETRY, stainless appliances & more! The PRIMARY RETREAT is perfect for relaxing! OVERSIZED ENSUITE & WALK IN CLOSET! Don't miss the SEPARATE 14x21 GUEST QUARTERS for family members needing a private place to stay! Entertain in the COURTYARD & FINISHED LL! NEW HVAC! FANTASTIC LOCATION! HURRY!!
| MLS # | 2639309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1997 |
| Days On Site | 9 |
| Listing Provided By | Platinum Realty LLC | Randy Swope |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,010 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.39 |
| Property | 6115 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Excelsior Springs |
| Zip Code | 64024 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Reed Manor No.1 |
| School District | Excelsior |
| Elementary School | Westview |
| High School | Excelsior |
| Listing VS Median (in Reed Manor No.1) | |
Price: $499,900 low | high Med: $499,900 sqft: 4,010 low | high Med: 4,010 $ / sqft: $125 low | high Med: $125 On site: 9 low | high Med: 9 | |
| State | MO |
|---|---|
| County | Clay |
| City | Excelsior Springs |
| Zip Code | 64024 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Reed Manor No.1 |
| School District | Excelsior |
| Elementary School | Westview |
| High School | Excelsior |
| Listing VS Median (in Reed Manor No.1) | |
Price: $499,900 low | high Med: $499,900 sqft: 4,010 low | high Med: 4,010 $ / sqft: $125 low | high Med: $125 On site: 9 low | high Med: 9 | |