2 bed 1.5 bath lower level unit. Complex is close to everything Minutes from downtown. Plaza, 39th st. A 30 second walk to the pool. Designated parking spot included.
| MLS # | 2638638 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $412 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 14 |
| Listing Provided By | Berkshire Hathaway HomeServices All-Pro | Dan Thomson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 958 |
| Pool | Yes |
| Acreage | 0.02 |
| Property | 2495 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64111 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Carabella Condominiums |
| Listing VS Median (in Carabella Condominiums) | |
Price: $109,900 low | high Med: $134,950 sqft: 958 low | high Med: 979 $ / sqft: $115 low | high Med: $137 On site: 14 low | high Med: 924.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64111 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Carabella Condominiums |
| Listing VS Median (in Carabella Condominiums) | |
Price: $109,900 low | high Med: $134,950 sqft: 958 low | high Med: 979 $ / sqft: $115 low | high Med: $137 On site: 14 low | high Med: 924.5 | |