Great gently sloping lot for your new build. County records indicate dimensions of approximately 80'x148' with accessible city utilities nearby.
| MLS # | 2609548 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 166 |
| Listing Provided By | Pierson Realty | Eric Pierson |
| Zoning | R1 |
|---|---|
| Acreage | 0.27 |
| Property | 119 |
|---|
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 108 Richmond City Limits |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $9,500 low | high Med: $269,950 On site: 166 low | high Med: 177 | |
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 108 Richmond City Limits |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $9,500 low | high Med: $269,950 On site: 166 low | high Med: 177 | |