WOW - Hot Deal, priced $20k below VA appraisal - Back on Market, no fault of Seller; Buyer's financing fell apart in the final stretch. Inspection reports available upon request - no termites, no sewer problems, small items repaired already as part of previous inspection Resolution. Perfect home for anyone looking for a good home at a great price! Newly renovated and ready for you to call home! This awesome house has 5 bedrooms, 3 baths, a large ramp-accessible deck; first floor bedroom suite with shower; new flooring, neutral paint; Priced to sell so don't wait!
| MLS # | 2635682 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 29 |
| Listing Provided By | KW Diamond Partners | Joe Ientile |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,587 |
| Acreage | 0.19 |
| Property | 814 |
|---|
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 108 Richmond City Limits |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $220,000 low | high Med: $269,000 sqft: 1,587 low | high Med: 1,648 $ / sqft: $139 low | high Med: $163 On site: 29 low | high Med: 35 | |
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 108 Richmond City Limits |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $220,000 low | high Med: $269,000 sqft: 1,587 low | high Med: 1,648 $ / sqft: $139 low | high Med: $163 On site: 29 low | high Med: 35 | |