Welcome home to this beautifully maintained property! This home offers a spacious and functional floor plan with comfortable living areas, abundant natural light, and plenty of room to entertain. The kitchen features ample cabinet and counter space, flowing seamlessly into the dining area. The generous primary suite provides a relaxing retreat, while the additional bedrooms offer flexibility for family, guests, or a home office. Step outside to enjoy the backyardperfect for relaxing, gardening, or hosting gatherings. Conveniently located near schools, shopping, dining, and medical facilities, this home combines comfort, convenience, and value. Don't miss your opportunity to make this one yours! Roof and HVAC replaced in 2025!!
| MLS # | 2632180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 52 |
| Listing Provided By | Equity Missouri LLC | Deena Daniels |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,840 |
| Garage | 2 |
| Acreage | 0.25 |
| Property | 1117 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Joplin |
| Zip Code | 64804 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $259,000 low | high Med: $269,700 sqft: 1,840 low | high Med: 2,341 $ / sqft: $141 low | high Med: $115 On site: 52 low | high Med: 89.5 | |
| State | MO |
|---|---|
| County | Newton |
| City | Joplin |
| Zip Code | 64804 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $259,000 low | high Med: $269,700 sqft: 1,840 low | high Med: 2,341 $ / sqft: $141 low | high Med: $115 On site: 52 low | high Med: 89.5 | |