Beautifully maintained 2 owner home sits on a peaceful cul-de-sac in this desireable neighborhood. Spectacular great room vaulted ceilings with beveled french doors opening to a stunning sunroom! You will spend tons of time in this bright happy room perfect for entertaining. Beautiful plantation shutters throughout, brick fireplace & built-ins. Kitchen has vaulted bay window eat-in area. Main floor master, two bedrooms and bath upstairs. There is additional attic space and unfinished basement that can be renovated to meet your needs. Don't miss this wonderful lovely home!
| MLS # | 2626324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $315 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1974 |
| Days On Site | 82 |
| Listing Provided By | ReeceNichols - Leawood | Karen Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,733 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.28 |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66206 |
| Area | 320 N=75th;S=I 435;E=State Ln;W=I 35 & K 12 |
| Community Name | The Cloisters |
| School District | SM East |
| High School | SM East |
| Listing VS Median (in The Cloisters) | |
Price: $825,000 low | high Med: $825,000 sqft: 2,733 low | high Med: 2,733 $ / sqft: $302 low | high Med: $302 On site: 82 low | high Med: 82 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66206 |
| Area | 320 N=75th;S=I 435;E=State Ln;W=I 35 & K 12 |
| Community Name | The Cloisters |
| School District | SM East |
| High School | SM East |
| Listing VS Median (in The Cloisters) | |
Price: $825,000 low | high Med: $825,000 sqft: 2,733 low | high Med: 2,733 $ / sqft: $302 low | high Med: $302 On site: 82 low | high Med: 82 | |