Lake living at an affordable price. Located on lot 44, subdivision 10, Lake Marie subdivision, this lake home is ready to be enjoyed. Built in 2021, this home is 14x36 and has a sleeping loft, bathroom, kitchen area, and living room area. The covered front porch is perfect to enjoy the summer evenings in the shade. Affordable lake property like this is hard to find. The adjoining tiny home is also available for sale.
| MLS # | 2634107 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 39 |
| Listing Provided By | Century 21 Team Elite | Donald Wilburn |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 504 |
| Acreage | 0.27 |
| Property | 916 |
|---|
| State | MO |
|---|---|
| County | Mercer |
| City | Princeton |
| Zip Code | 64673 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $67,000 low | high Med: $269,500 sqft: 504 low | high Med: 2,324 $ / sqft: $133 low | high Med: $116 On site: 39 low | high Med: 122 | |
| State | MO |
|---|---|
| County | Mercer |
| City | Princeton |
| Zip Code | 64673 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $67,000 low | high Med: $269,500 sqft: 504 low | high Med: 2,324 $ / sqft: $133 low | high Med: $116 On site: 39 low | high Med: 122 | |