This well cared for duplex has had 100% occupancy for many years! Separately metered units with tenants paying all utilities except trash and lawncare. The lower level is a 2 bed apartment with entry into unit in front and back. You can walk right in from off street parking. It has an updated kitchen, newer interior paint, formal dining room area, in kitchen laundry, and large living room space and basement access. The upper unit also parks in the off street parking in back and enters in side entrance. It is a very cute 1/2 bed, 1 bath unit with original hardwood floors and decent kitchen/ bath. Nice yard space for both tenants to enjoy and a covered porch in front. Vinyl siding, central air, nice location close to campus!
| MLS # | 2608513 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 168 |
| Listing Provided By | Shirleys Realty | Julie Tobin |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | GFT |
| Acreage | 0.20 |
| Property | 1000 |
|---|
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Listing VS Median (in 64468) | |
Price: $160,000 low | high Med: $195,000 On site: 168 low | high Med: 386 | |
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Listing VS Median (in 64468) | |
Price: $160,000 low | high Med: $195,000 On site: 168 low | high Med: 386 | |