New ListingComing soon! Showings begin Wednesday, September 9th! Schedule yours now.
| MLS # | 2640442 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1921 |
| Days On Site | 1 |
| Listing Provided By | Redfin Corporation | Jamie Burks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,648 |
| Basement | Y |
| Acreage | 0.02 |
| Property | 2754 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64129 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Santa Fe Place |
| School District | Central |
| Elementary School | Faxon |
| High School | Central |
| Listing VS Median (in Santa Fe Place) | |
Price: $225,000 low | high Med: $185,000 sqft: 2,648 low | high Med: 1,796 $ / sqft: $85 low | high Med: $103 On site: 1 low | high Med: 29 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64129 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Santa Fe Place |
| School District | Central |
| Elementary School | Faxon |
| High School | Central |
| Listing VS Median (in Santa Fe Place) | |
Price: $225,000 low | high Med: $185,000 sqft: 2,648 low | high Med: 1,796 $ / sqft: $85 low | high Med: $103 On site: 1 low | high Med: 29 | |