Here is your chance to own a stylish dream vacation home! Fully furnished and ready for new owners, this condo is located in a secluded area close to the strip and Silver Dollar City. Recently renovated in 2021, this property is perfect for a vacation getaway or primary residence. The pool and rocky terrain create a peaceful oasis for the new owners to enjoy! Come check it out today before it is too late! Listing agent is part owner.
| MLS # | 2626111 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $265 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 83 |
| Listing Provided By | 1st Class Real Estate KC | Crystal VanSchoiack |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,147 |
| Acreage | 0.01 |
| Property | 1595 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $190,000 low | high Med: $269,000 sqft: 1,147 low | high Med: 1,624 $ / sqft: $166 low | high Med: $166 On site: 83 low | high Med: 34 | |
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $190,000 low | high Med: $269,000 sqft: 1,147 low | high Med: 1,624 $ / sqft: $166 low | high Med: $166 On site: 83 low | high Med: 34 | |