Move-in ready home on an oversized lot just outside the city limits and right by campus! Offering plenty of space and flexibility, this property features multiple living areas, abundant storage, and an oversized 1-car garage with built-in shelving and 220 service. The kitchen includes stainless steel appliances, generous cabinet space, and a pantry. The finished walkout basement provides additional living space, a large laundry room, a dedicated storage room, and access to a concrete patio overlooking the private backyard. Supplemental electric baseboard heat in the basement adds an extra level of comfort alongside the home's central heating and cooling system. With a functional layout, updated mechanicals including a high-efficiency HVAC system, and storage throughout, this home offers the perfect combination of convenience, comfort, and room to spread out.
| MLS # | 2627756 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 75 |
| Listing Provided By | Berkshire Hathaway HomeService | Debbie Hahn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,172 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.52 |
| Property | 1108 |
|---|
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $235,000 low | high Med: $269,900 sqft: 2,172 low | high Med: 2,357 $ / sqft: $108 low | high Med: $115 On site: 75 low | high Med: 56 | |
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $235,000 low | high Med: $269,900 sqft: 2,172 low | high Med: 2,357 $ / sqft: $108 low | high Med: $115 On site: 75 low | high Med: 56 | |