Country setting with incredible views on approximately 2.95± acres-hard to find this kind of space with highway frontage and Maryville schools. This well-built ranch offers 3 bedrooms and 2 baths on the main level, including a primary suite with main floor laundry. The layout features a large living room with fireplace, formal dining area, and an added sunroom with walk-out-perfect for taking in the surrounding farmland views. The basement adds additional living space with a second family room, non-conforming bedroom, and full bath-ideal for guests, hobbies, or extra room to spread out. Outside is where this property really stands out. Stamped concrete patio for entertaining, large detached garage/shop with an additional office area, and open acreage with beautiful views in every direction. Peaceful country living with convenience to town-this one offers space, function, and potential all in one
| MLS # | 2615297 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 142 |
| Listing Provided By | Shirleys Realty | Julie Tobin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,226 |
| Garage | 3 |
| Basement | Y |
| Acreage | 2.94 |
| Property | 1844 |
|---|
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Listing VS Median (in 64468) | |
Price: $449,000 low | high Med: $195,000 sqft: 2,226 low | high Med: 1,858 $ / sqft: $202 low | high Med: $105 On site: 142 low | high Med: 390 | |
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Listing VS Median (in 64468) | |
Price: $449,000 low | high Med: $195,000 sqft: 2,226 low | high Med: 1,858 $ / sqft: $202 low | high Med: $105 On site: 142 low | high Med: 390 | |