New ListingThis house comes with so much extra! A spacious fully fenced backyard, detached oversized garage and a full additional .10-acre lot with shop are all included with the property. Inside, this 2-bedroom, 1-bath home is full of warmth and character with hardwood floors, built-ins and a bright white brick fireplace. The second bedroom is currently being used as a dining room, offering flexibility to use the space however it works best for you. The kitchen features island seating, and main-floor laundry adds everyday convenience. Outside, the patio provides another great spot to relax and enjoy the yard. With approximately .20 acre total between the two lots, this property offers a hard-to-find combination of character, outdoor space, garage space and a separate shop, all located right in the center of Maryville. Lot size shown reflects both parcels being sold together. Additional .10-acre parcel with shop is included in the sale.
| MLS # | 2640838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 1 |
| Listing Provided By | Shirleys Realty | Julie Tobin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 938 |
| Garage | 2 |
| Acreage | 0.20 |
| Property | 784 |
|---|
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $178,000 low | high Med: $269,900 sqft: 938 low | high Med: 2,357 $ / sqft: $190 low | high Med: $115 On site: 1 low | high Med: 56 | |
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $178,000 low | high Med: $269,900 sqft: 938 low | high Med: 2,357 $ / sqft: $190 low | high Med: $115 On site: 1 low | high Med: 56 | |