Escape to the country with this beautiful 32-acre property offering the perfect blend of open pasture, mature timber, and scenic views. Ideal for horses, livestock, or anyone seeking a peaceful rural lifestyle, the property features a pond, a livestock shed, and plenty of room to roam. The well-maintained 3-bedroom, 2-bath home provides comfortable living while you enjoy the surrounding countryside. Whether you're dreaming of a quiet country lifestyle or simply a place to escape the hustle and bustle, this secluded property offers the perfect setting to feel right at home. Don't miss this opportunity to own a picturesque piece of the countryside!
| MLS # | 2633123 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 47 |
| Listing Provided By | Shirleys Realty | Curtis Tobin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,271 |
| Garage | 3 |
| Acreage | 32.00 |
| Property | 1729 |
|---|
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $559,500 low | high Med: $269,900 sqft: 2,271 low | high Med: 1,706 $ / sqft: $246 low | high Med: $158 On site: 47 low | high Med: 39 | |
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $559,500 low | high Med: $269,900 sqft: 2,271 low | high Med: 1,706 $ / sqft: $246 low | high Med: $158 On site: 47 low | high Med: 39 | |