Enjoy peaceful country living with this well-maintained 4-bedroom, 2-bath manufactured home situated on 1.45 acres. Offering 1,568 square feet of living space, the layout provides comfortable room to spread out with a functional kitchen, spacious living area, and a private primary suite. Step outside to a covered back deck that’s perfect for relaxing or entertaining, overlooking a fenced backyard ideal for pets or play. The property also includes a shed, along with the convenience of rural water service. With open space, practical features, and a quiet setting, this home delivers the benefits of country living while still being within easy reach of town.
| MLS # | 2602040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 167 |
| Listing Provided By | EXP Realty LLC | Jackie Schierlman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Acreage | 1.45 |
| Property | 1447 |
|---|
| State | KS |
|---|---|
| County | Neosho |
| City | Parsons |
| Zip Code | 67357 |
| Area | 497 Neosho County | KS |
| Listing VS Median (in 67357) | |
Price: $199,500 low | high Med: $140,000 sqft: 1,568 low | high Med: 2,495 $ / sqft: $127 low | high Med: $73 On site: 167 low | high Med: 55.5 | |
| State | KS |
|---|---|
| County | Neosho |
| City | Parsons |
| Zip Code | 67357 |
| Area | 497 Neosho County | KS |
| Listing VS Median (in 67357) | |
Price: $199,500 low | high Med: $140,000 sqft: 1,568 low | high Med: 2,495 $ / sqft: $127 low | high Med: $73 On site: 167 low | high Med: 55.5 | |