This 3 bedroom, 2 bath ranch home is nestled in a quiet neighborhood and offers comfortable, convenient one-level living. Step outside to a spacious backyard with plenty of room for kids, pets, entertaining, or simply relaxing and enjoying the outdoors. With its peaceful setting and great outdoor space, this home is ready for its next owner!
| MLS # | 2638860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 13 |
| Listing Provided By | Century 21 Farm and Home | Kristy Lauhoff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 979 |
| Garage | 1 |
| Acreage | 0.16 |
| Property | 708 |
|---|
| State | MO |
|---|---|
| County | Livingston |
| City | Chillicothe |
| Zip Code | 64601 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64601) | |
Price: $129,900 low | high Med: $179,900 sqft: 979 low | high Med: 2,000 $ / sqft: $133 low | high Med: $90 On site: 13 low | high Med: 11 | |
| State | MO |
|---|---|
| County | Livingston |
| City | Chillicothe |
| Zip Code | 64601 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64601) | |
Price: $129,900 low | high Med: $179,900 sqft: 979 low | high Med: 2,000 $ / sqft: $133 low | high Med: $90 On site: 13 low | high Med: 11 | |