This home a presold and to be used for comps.
| MLS # | 2634632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 39 |
| Listing Provided By | Blue Bridge Realty LLC | Steven Unfred |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,066 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.22 |
| State | MO |
|---|---|
| County | Clay |
| City | Smithville |
| Zip Code | 64089 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | Diamond Creek |
| Listing VS Median (in Diamond Creek) | |
Price: $484,900 low | high Med: $484,900 sqft: 2,066 low | high Med: 2,066 $ / sqft: $235 low | high Med: $235 On site: 39 low | high Med: 39 | |
| State | MO |
|---|---|
| County | Clay |
| City | Smithville |
| Zip Code | 64089 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | Diamond Creek |
| Listing VS Median (in Diamond Creek) | |
Price: $484,900 low | high Med: $484,900 sqft: 2,066 low | high Med: 2,066 $ / sqft: $235 low | high Med: $235 On site: 39 low | high Med: 39 | |