Est. Completion November 2026. Discover tranquility in the heart of your home with our Serenity II floor plan vy Avital Homes, a captivating 4-bedroom, 2.5-bath 2-story haven designed for modern living. Unwind in the expansive primary bedroom suite, complete with a generously sized primary closet seamlessly linked to the convenience of an adjacent laundry room. The grand Foyer welcomes you leading to the spacious Living Room, seamlessly connected to the Dining and Kitchen areas, where a Walk-in Pantry adds an extra touch of practical function. Serenity beckons you to embrace a lifestyle of comfort and convenience. (RHR105) Estimated Completion is Nov 2026
| MLS # | 2619323 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 108 |
| Listing Provided By | Weichert, Realtors Welch & Co. | D & M Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,300 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.19 |
| Property | 8060 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Red Hawk Run |
| School District | Olathe Northwest |
| Elementary School | Woodland |
| High School | Olathe Northwest |
| Listing VS Median (in Red Hawk Run) | |
Price: $589,950 low | high Med: $549,850 sqft: 2,300 low | high Med: 2,020 $ / sqft: $257 low | high Med: $272 On site: 108 low | high Med: 120.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Red Hawk Run |
| School District | Olathe Northwest |
| Elementary School | Woodland |
| High School | Olathe Northwest |
| Listing VS Median (in Red Hawk Run) | |
Price: $589,950 low | high Med: $549,850 sqft: 2,300 low | high Med: 2,020 $ / sqft: $257 low | high Med: $272 On site: 108 low | high Med: 120.5 | |