COMING SOON! Enjoy low-maintenance living in the desirable Villas at St. Andrews! HOA-provided lawn care and snow removal make life easy, while a convenient location puts you minutes from walking trails, Deanna Rose Farmstead, Scheels Soccer Complex, parks, and more. More information and pictures coming soon.
| MLS # | 2639391 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2003 |
| Days On Site | 7 |
| Listing Provided By | ReeceNichols- Leawood Town Center | Cyndi Reid |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,527 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.22 |
| Property | 6543 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Villas of St. Andrews |
| School District | Blue Valley Southwest |
| Elementary School | Morse |
| High School | Blue Valley Southwest |
| Listing VS Median (in Villas of St. Andrews) | |
Price: $515,000 low | high Med: $515,000 sqft: 2,527 low | high Med: 2,527 $ / sqft: $204 low | high Med: $204 On site: 7 low | high Med: 7 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Villas of St. Andrews |
| School District | Blue Valley Southwest |
| Elementary School | Morse |
| High School | Blue Valley Southwest |
| Listing VS Median (in Villas of St. Andrews) | |
Price: $515,000 low | high Med: $515,000 sqft: 2,527 low | high Med: 2,527 $ / sqft: $204 low | high Med: $204 On site: 7 low | high Med: 7 | |