Sold Before Processed
| MLS # | 2624700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $965 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 93 |
| Listing Provided By | ReeceNichols - Overland Park | Susan Hoskinson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,280 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.23 |
| Property | 11000 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Covington Creek |
| School District | Olathe Northwest |
| Elementary School | Millbrooke |
| High School | Olathe Northwest |
| Listing VS Median (in Covington Creek) | |
Price: $853,885 low | high Med: $780,000 sqft: 4,280 low | high Med: 3,288 $ / sqft: $200 low | high Med: $237 On site: 93 low | high Med: 573 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Covington Creek |
| School District | Olathe Northwest |
| Elementary School | Millbrooke |
| High School | Olathe Northwest |
| Listing VS Median (in Covington Creek) | |
Price: $853,885 low | high Med: $780,000 sqft: 4,280 low | high Med: 3,288 $ / sqft: $200 low | high Med: $237 On site: 93 low | high Med: 573 | |