Opportunity awaits with this versatile two-story income-producing property! The main level offers a spacious 3-bedroom, 1-bath unit featuring durable vinyl flooring, updated windows, a glass-top electric range, and a refrigerator. Upstairs, the second unit features a studio-style layout with a full bathroom, stove, washer and dryer, and its own gas furnace, making it ideal for tenants or extended family. A full cement block basement provides additional storage and utility space. Whether you're looking to expand your investment portfolio or live in one unit while generating rental income from the other, this property offers excellent potential. Income property with leases good through April 2027. Low unit is $700 per month Upper unit is $550. per month.
| MLS # | 2627905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 45 |
| Listing Provided By | UNITED COUNTRY PROPERTY SOLUTI | Phillip Schreck |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 16,976 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.21 |
| Property | 850 |
|---|
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64468) | |
Price: $149,500 low | high Med: $192,500 sqft: 16,976 low | high Med: 1,879 $ / sqft: $9 low | high Med: $102 On site: 45 low | high Med: 388 | |
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64468) | |
Price: $149,500 low | high Med: $192,500 sqft: 16,976 low | high Med: 1,879 $ / sqft: $9 low | high Med: $102 On site: 45 low | high Med: 388 | |