This 5 bedroom, 3 bath, 3,602 square foot House is located at 11256 S Gleason Road, Olathe, KS 66061 has been on tlewis.reilly.realestate for 77 days. This property is listed by Prime Development Land Co LLC for $916,440 and is located in the Prairie Canyon community of Olathe, KS.
Description provided by tlewis.reilly.realestate| MLS # | 2627748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 77 |
| Listing Provided By | Prime Development Land Co LLC | Jeff Sheppard |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,602 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.27 |
| Property | 12372 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Canyon |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Prairie Canyon) | |
Price: $916,440 low | high Med: $904,573 sqft: 3,602 low | high Med: 3,457 $ / sqft: $254 low | high Med: $263 On site: 77 low | high Med: 63.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Canyon |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Prairie Canyon) | |
Price: $916,440 low | high Med: $904,573 sqft: 3,602 low | high Med: 3,457 $ / sqft: $254 low | high Med: $263 On site: 77 low | high Med: 63.5 | |