This 4 bedroom, 3 bath, 2,745 square foot House is located at 11251 S Gleason Road, Olathe, KS 66061 has been on tlewis.reilly.realestate for 43 days. This property is listed by Prime Development Land Co LLC for $819,130 and is located in the Prairie Canyon community of Olathe, KS.
Description provided by tlewis.reilly.realestate| MLS # | 2633338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 43 |
| Listing Provided By | Prime Development Land Co LLC | Jeff Sheppard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,745 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.24 |
| Property | 11467 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Canyon |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Prairie Canyon) | |
Price: $819,130 low | high Med: $904,573 sqft: 2,745 low | high Med: 3,457 $ / sqft: $298 low | high Med: $263 On site: 43 low | high Med: 60.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Canyon |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Prairie Canyon) | |
Price: $819,130 low | high Med: $904,573 sqft: 2,745 low | high Med: 3,457 $ / sqft: $298 low | high Med: $263 On site: 43 low | high Med: 60.5 | |