Lots of new with beautiful trim work throughout in this 3 bedroom 2 bath home with flex space for a formal dinning room or home office. Updates include new HVAC, roof, front and back deck, all new paint and flooring. Wood fence around 3 sides of home. Nice corner lot with newer homes facing the front of home. South side of Wellington just past the middle school. Close to schools, public pool and ball fields. Easy access to 210 Hwy for a quick commute to KC. Broker/Owner.
| MLS # | 2631884 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 51 |
| Listing Provided By | ReeceNichols Williams | Tammy J Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,333 |
| Acreage | 0.34 |
| Property | 1013 |
|---|
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 108 Richmond City Limits |
| Community Name | Other |
| School District | Richmond |
| Elementary School | Richmond |
| High School | Richmond |
| Listing VS Median (in Other) | |
Price: $239,900 low | high Med: $269,000 sqft: 1,333 low | high Med: 1,624 $ / sqft: $180 low | high Med: $166 On site: 51 low | high Med: 34 | |
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 108 Richmond City Limits |
| Community Name | Other |
| School District | Richmond |
| Elementary School | Richmond |
| High School | Richmond |
| Listing VS Median (in Other) | |
Price: $239,900 low | high Med: $269,000 sqft: 1,333 low | high Med: 1,624 $ / sqft: $180 low | high Med: $166 On site: 51 low | high Med: 34 | |