Area of Beautiful Homes! Enjoy the amenities of great neighborhood! Fishing Lake, Trail, Shelter House and a playground! Building Lot at The Lake of Louisburg! Last One available!! No utilities currently on the Lot! Electricity, Gas, Sewer and Fiber available - please verify! Walking Trail around the Lake, Shelter House & Playground! Build your home the way you want it!!
| MLS # | 2630710 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | Crown Realty | Cathy Pemberton |
| Zoning | RES |
|---|---|
| Acreage | 0.23 |
| Property | 631 |
|---|
| State | KS |
|---|---|
| County | Miami |
| City | Louisburg |
| Zip Code | 66053 |
| Area | 380 Miami County | KS |
| Community Name | The Lake Of Louisburg |
| School District | Louisburg |
| Elementary School | Rockville Elementary |
| High School | Louisburg |
| Listing VS Median (in The Lake Of Louisburg) | |
Price: $64,000 low | high Med: $540,000 On site: 50 low | high Med: 3 | |
| State | KS |
|---|---|
| County | Miami |
| City | Louisburg |
| Zip Code | 66053 |
| Area | 380 Miami County | KS |
| Community Name | The Lake Of Louisburg |
| School District | Louisburg |
| Elementary School | Rockville Elementary |
| High School | Louisburg |
| Listing VS Median (in The Lake Of Louisburg) | |
Price: $64,000 low | high Med: $540,000 On site: 50 low | high Med: 3 | |