This spacious 4-bedroom, 2-bath home offers plenty of room for the whole family, featuring two separate living areas that provide flexibility for entertaining, relaxing, or creating a dedicated family space. The home also includes an attached one-car garage and a large, fenced-in backyard, perfect for children, pets, gardening, or outdoor gatherings. Enjoy the outdoors from the covered concrete porch, a great spot to sit and relax. Located in a nice, desirable location and offering the peace of mind of all-new plumbing, this home is ready for its next owners to make it their own!
| MLS # | 2638058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 17 |
| Listing Provided By | Golden Oak Real Estate, LLC | Natalie Lakey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,728 |
| Garage | 1 |
| Property | 1780 |
|---|
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Coffeyville |
| Zip Code | 67337 |
| Area | 496 Montgomery County | KS |
| Listing VS Median (in 67337) | |
Price: $120,000 low | high Med: $120,000 sqft: 1,728 low | high Med: 1,728 $ / sqft: $69 low | high Med: $69 On site: 17 low | high Med: 17 | |
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Coffeyville |
| Zip Code | 67337 |
| Area | 496 Montgomery County | KS |
| Listing VS Median (in 67337) | |
Price: $120,000 low | high Med: $120,000 sqft: 1,728 low | high Med: 1,728 $ / sqft: $69 low | high Med: $69 On site: 17 low | high Med: 17 | |