Enjoy easy, one-level living in this well-maintained 2-bedroom, 1.5-bath home situated on three level lots. This low-maintenance property offers plenty of outdoor space with a partially fenced yard, two storage buildings, and a camper pad with utility hookup, making it ideal for RV owners, hobbyists, or anyone needing extra storage. The expansive lot provides endless possibilities for gardening, recreation, or future improvements while the maintenance-free exterior allows more time to enjoy your home. A rare opportunity to own a spacious property with room to spread out! Call today to check it out!
| MLS # | 2630572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | Shirleys Realty | Curtis Tobin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Car Port | Yes |
| Acreage | 0.52 |
| Property | 734 |
|---|
| State | MO |
|---|---|
| County | Nodaway |
| City | Clearmont |
| Zip Code | 64431 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $149,900 low | high Med: $269,700 sqft: 1,200 low | high Med: 2,341 $ / sqft: $125 low | high Med: $115 On site: 60 low | high Med: 89.5 | |
| State | MO |
|---|---|
| County | Nodaway |
| City | Clearmont |
| Zip Code | 64431 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $149,900 low | high Med: $269,700 sqft: 1,200 low | high Med: 2,341 $ / sqft: $125 low | high Med: $115 On site: 60 low | high Med: 89.5 | |