Located in the heart of Maryville, Missouri, this 1610 square foot commercial space offers a prime opportunity for businesses seeking a vibrant and accessible location. This space is well-suited for professional services or retail uses. Nestled in a thriving retail area surrounded by unique boutiques and dining options, this location is perfect for businesses catering to the university community. Flexible lease options are available, and the property benefits from significant traffic, making it an excellent choice for businesses looking to engage with the local community. NNN fees are $3.26 PSF
| MLS # | 2605252 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Days On Site | 182 |
| Listing Provided By | BHHS Stein & Summers Real Estate | Lonnie BASS |
| SQ Feet | 1,610 |
|---|---|
| Story(s) | 1 |
| Zoning | C-3 |
| Acreage | 0.25 |
| Property | 1 |
|---|
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64468) | |
Price: $12 low | high Med: $192,500 sqft: 1,610 low | high Med: 1,879 $ / sqft: $0 low | high Med: $102 On site: 182 low | high Med: 388 | |
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64468) | |
Price: $12 low | high Med: $192,500 sqft: 1,610 low | high Med: 1,879 $ / sqft: $0 low | high Med: $102 On site: 182 low | high Med: 388 | |